Readme of TV Remote 101

TapSpring Co., Ltd.

History:
2001.4.10 first release


General:

This is the TV remote application program dedicated for HATcker101 - a special and unique HAT on module for PalmV/Vx series.
The first release of TV Remote 101 provides 138 sets TV code for many different TV brands. It works like a general universal TV remote on the shelf, no learning process needed, simply pick up the TV code from the TV sets GROUP LIST and try it directly to your TV set, or use the PWR button search mode to find the appropriate TV code.
The user interface is designed to be as simple as possible, only most frequently used buttons, [PWR] [C+] [C-] [V+] [V-] [0-9], are placed on the screen for convenient operation.


Operation:

The following description shows how to set up a TV code and operation of TV Remote 101. 

There are two ways to set the TV code, the first is, finds the code directly from the table, and place it on the preference dialog and then test.  For example, if your TV set is made by Toshiba, then try the code group in this brand list, and find the optimal one. It probably you will find 2 or 3 code sets are working as well, then, the so call optimal one can be justified by the function buttons next to 0 button. These two special buttons are suppose to act as 100 and Channel Return in most TV set, but not all code set support this. 

The second method is speed search mode, this is achieved by press UP button (PWR) in the preference dialog with your Palm+HATcker101 pointing to the target TV, the TV code will increment each time when you press UP button, when you find the TV is POWER OFF by your Palm, this is the possible TV code you need.

The user interface is simple, when the correct TV code is set. Tap on the buttons is the same as you press on your original remote. The most frequently used buttons C+ C- V+ V- PWR are mapped to the Palm's Hardkeys and UP button for convenient.



TV codes GROUP LIST:

 AOC:		004,014,022,034,067,075,084,090,102,106,
 		114,115,121,123,125		
 Chung Hsin:	004,014,018,047,055,098,103,115,125
 Chun Yun: 	004,014,022,030,050,059,067,075,106,123,
 		125,129
 Funai:  	006,022,023,028,029,031,034,084,088,101,
 		106,123,129
 GE:		039,043,045,067,073,075,085,087,112  
 Hitachi:	003,013,025,046,057,058,064,066,067,072,
 		075,082,091,095,096,104,107,108,112,114,
 		122,124,125,128,129,131 
 JVC:		016,017,018,044,049,055,062,072,075,080,
 		083,091,097,098,103,107,117,122,125
 Mitsubishi:	004,014,015,032,060,065,074,076,084,085,
 		105,108,114,115,127,132,133 
 NEC: 		024,029,030,043,045,047,051,052,053,054,
 		067,075,076,081,086,093,105,111,115  
 Panasonic:	006,009,010,011,026,036,041,045,056,059,
 		063,073,078,081,087,092,094,099,111
 Pioneer:	048,061,067,073,075,079,134 
 Proton:	030,038,050,066,067,070,075,091,107,110,
 		114,118,123,125,126,129 
 Sampo:		015,018,027,030,031,037,047,057,067,071,
 		075,076,086,105,107,125,126,127,128,129,
 Sanyo:		015,018,019,020,021,025,029,030,035,043,
 		047,057,075,077,096,100,102,103,104,105,
 		106,113,117,123,125,129,130,135,136	 
 Sharp:		015,057,125
 Sony:		000,001,007,008,015,018,033,047,057,058,
 		065,102,109,119,123,125,129,136
 Toshiba:	002,006,012,014,015,018,030,040,045,057,
 		068,069,089,100,102,103,115,117,120,121,
 		122,123,125,127,128,129

